- Home
- ยป
- Our Products
- »
- Smart Tracker Watch
Smart Tracker Watch
Our range of products include y1s smart watch, a1 smart watch and dz09 smart watch.
Y1S Smart Watch
Product Price: Rs 799 / PieceGet Best Price
Minimum Order Quantity: 25 Piece
Product Brochure
Product Details:
Model Name/Number | Y1S Smart Watch |
Color | Black |
Brand | UFIT |
Dial Shape | Round |
Gender | Men |
Category | Casual Watches |
Material | Silicone |
Usage/Application | Daily |
Display Type | Digital |
Dial Type | Round |
Features | Pedometer, Calendar, Call Sync, Calculator, Clock, Stopwatch, Music Player Control, Handsfree etc. |
Strap Material | Rubber |
Size | Free Size |
Talk Time | 3 Hrs |
Stand By Time | 50 Hrs |
Bluetooth Version | 4.1 |
Display Resolution | 240 x 240 pixel |
Battery Type | Lithium Ion |
Sported OS | Android 4.0 Or Above Versions And IOS 8.0 Versions |
Special Features | See Text, Call And Other APP Notifications Directly From Your smartwatch via Bluetooth Connection |
Touchscreen | Yes |
Water Resistance Depth | 50 M |
Charge Time | 120 min |
Charger Type | USB Cable |
Operating Range | 10 M |
Display Size | 31 mm |
Get Best QuoteRequest A Callback
A1 Smart Watch
Product Price: Rs 550 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
Model Name/Number | A1 |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Material | Leather |
Usage/Application | Daily |
Weight | 99 gm |
Display Type | Digital |
Screen Resolution | 240 x 240 Pixels |
Display | Touchscreen |
Connector Type | Wireless |
Wireless Type | Bluetooth |
Android Version | 4.3 |
Network Technology | GSM 2G/2.5G |
Get Best QuoteRequest A Callback
DZ09 Smart Watch
Product Price: Rs 350 / PieceGet Best Price
Minimum Order Quantity: 50 Piece
Product Brochure
Product Details:
Model Name/Number | DZ09 |
Gender | Unisex |
Material | Glass And Acrylic |
Category | Casual Watches |
Usage/Application | Daily |
Display Type | Digital |
Charging Time | 3 hours |
Talk Time | 2 To 3 Hours |
Bluetooth Version | V3.0 |
Display Resolution | 240 x 240 Pixels |
Display | Touchscreen |
Connector Type | Cellular |
Wireless Type | Bluetooth |
Camera Resolution | 0.3 MP |
CPU | MTK6260A AMR7 |
Display Size | 1.54 inch TFT LCD 2.5D |
Network Technology | 2G GSM 850/900/1800/1904 MHz |
Battery Capacity | 380 mAh |
Standby Time | 120 Hours |
Get Best QuoteRequest A Callback