- Home
- ยป
- Our Products
- »
- Nokia Mobile Phones
Nokia Mobile Phones
2700 Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Phone Color | Black |
Color | Jet Black, Mahogany Red, Frost Gray |
Model Name/Number | 2700 |
Standby Time | Up to 299 H |
Display Size | 2.0 Inch |
Resolution | 240 x 320 pixels |
SIM Slot | 1 |
Weight | 85 g |
Dimensions | 109.2 x 46 x 14 mm |
Network Technology | GSM |
SIM Type | Mini Sim |
Display Type | TFT, 256K Colors |
Pixel Density | 200 PPI Density |
Memory Card Slot | MicroSD |
Internal Memory | 32 MB |
Phonebook | 1000 entries, Photocall |
Rear Camera | 2 MP |
Video Resolution | 176x144 at 15fps |
Bluetooth | v 2.0 |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Browser | WAP 2.0/xHTML |
Java | MIDP 2.1 |
Games | Rally Star, Soduko, Snake III, Diamond Rush |
Talk Time | Up to 6 h 25 min |
Music Play | Up to 12 h |
Battery Capacity | 11020 mAh |
Battery Type | Li-Ion |
5233 Nokia Mobile Phones
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Screen Size | 3.2 Inch |
Model Name/Number | 5233 |
Standby Time | Up to 432 H |
Sensors | Proximity sensor, Accelerometer |
SIM Slot | Single SIM |
Storage | 70 MB |
Colors | Black, White |
Processor | 434 MHz, ARM 11 |
Weight | 113 grams |
Dimension | 111 x 51.7 x 14.5 mm |
Screen To Body Ratio Calculated | 49.08 % |
Touch Screen | Yes Resistive Touchscreen |
Expandable Memory | Up to 16 GB |
Camera Setup | Single |
Image Resolution | 1600 x 1200 Pixels |
Camera | 2 MP |
Battery Capacity | 1320 mAh |
RAM | 128 MB |
Display Type | TFT |
Display Color | 16M colors |
Pixel Density | 229 ppi |
Fm Radio | Yes RDS, Stereo FM |
Music Formats | MP3 |
Audio Jack | 3.5 mm |
Video Formats | MPEG4 |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Phone Book | Limited |
Talk Time | Up to 7 H |
Music Play | Up to 33 H |
Camera Features | Digital Zoom |
Battery Type | Li-ion |
Bluetooth | v2 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 2G |
Sim 1 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Class 32EDGE:Class 32 |
Sim Size | Mini |
2610 Nokia Mobile Phone
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Nokia |
Design | Bar |
Model Name/Number | 2610 |
Screen Size | 1.6 Inches |
Resolution | 128 x 128 Pixels |
SIM Slot | Mini-SIM |
Network Technology | GSM |
Dimensions | 104 x 43 x 18 mm |
Weight | 91 g |
Display Type | CSTN, 65K colors |
Card Slot | No |
Internal Memory | 3MB |
Audio Jack | 3.5mm Jack |
Browser | WAP 2.0/xHTML |
Java | Yes, MIDP 2.0 |
Battery Capacity | 970 mAh |
Battery Type | Removable Li-Ion |
Stand By | Up to 300 H |
2300 Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Model Name/Number | 2300 |
Standby Time | Up to 400 h |
Resolution | 96 x 65 pixels |
Network Technology | GSM |
Dimensions | 107 x 46 x 20 mm |
Weight | 92 g |
Display Type | Monochrome graphic |
Display Ratio | 3:2 |
Sound | Loudspeaker |
Radio | FM radio |
Massaging | SMS |
Games | 3 - Snake II, Space Impact+, and Opposite |
Language | Most major European and Asian |
Battery Capacity | 850 mAh |
Battery Type | Li-Ion |
Talk Time | Up to 4 h 30 min |
SAR EU | 0.86 W/kg (head) |
Colors | Xpress-on covers |
Network Support | 2G |
Nokia 1100 Mobile Phones
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Design | Bar |
Screen Size | 7.62 cm |
Model Name/Number | 1110i |
Network And Connectivity | 2G |
Internal Data Storage | 4 MB |
Sim Slots | Single SIM, GSM |
Dimensions (W x D x H) | 44 x 17 x 104 mm |
Weight | 80 g |
Screen Resolution | 68.00 x 68 pixels |
Main Camera | No |
106 Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Screen Size | 1.8 Inches |
Model Name/Number | 106 |
Resolution | 120x160 Pixels |
Form factor | Bar |
Body Type | Polycarbonate |
Dimensions | 111.15 x 49.50 x 14.40 mm |
Weight | 70.20 g |
Battery Capacity | 800 mAh |
Processor make | MediaTek MT6261D |
RAM | 4 MB |
Internal Storage | 4 MB |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
105 Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Design | Bar |
Color | Blue |
Model Name/Number | 105 |
Screen Size | 1.8 Inches |
Memory Size | 4 MB RAM | 4 MB ROM |
Resolution | 320 x 240 Pixels |
Micro Usb Port | Yes |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Network Type | 2G |
Supported Networks | GSM |
SIM Size | Micro SIM |
Keypad Type | Alphanumeric |
Removable Battery | Yes |
FM Radio | Yes |
Battery Capacity | 800 mAh |
Talk Time | 15.7 Hrs |
Weight | 180 g |
105 Dual Sim Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Design | Bar |
Phone Color | Black |
Screen Size | 1.8 inches |
Model Name/Number | 105 |
Network And Connectivity | 2G |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Mini / SIM2: Mini |
Dimensions (W x D x H) | 49.5 x 14.4 x 112 mm |
Weight | 73 Grams |
Screen Resolution | 128 x 160 Pixels |
Pixel Density | 114 ppi |
Battery Capacity | 800 mAh |
Display Type | TFT |
Internal Memory | 4 MB |
Battery Type | Li-ion |
USB Connectivity | USB 2.0, microUSB |
Audio Jack | 3.5 mm |
Special Features | Torch Light |
Other Facilities | Calculator, Stopwatch, Calendar, Alarm |
2220 Pink Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Color | Warm Silver, Purple, Blue |
Model Name/Number | 2200 |
Screen Size | 1.8 Inch |
Standby Time | Up to 480 H |
Resolution | 128 x 160 pixels |
Dimensions | 97.4 x 47 x 15.9 mm |
Weight | 93.5 g |
Sim | Mini-SIM |
Display Type | TFT, 65K colors |
Density | 114 ppi |
Phonebook | 1000 entries, Photocall |
Call Records | 20 dialed, 20 received, 20 missed calls |
Internal Memory | 32 MB |
Video | SQCIF at 10fps |
Radio | Stereo FM radio, recording |
Sounds | Loudspeaker, 3.5mm jack |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Java | MIDP 2.1 |
Battery Capicity | 860 mAh |
Battery Type | Li-Ion |
Talk Time | Up to 5 h 20 min |
SAR | 0.61 W/kg (Head) 0.46 W/kg (Body) |
Sar EU | 0.39 W/kg (head) |
2690 Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Design | Bar |
Screen Size | 1.8 Inches |
Model Name/Number | 2690 |
Resolution | 128 x 160 Pixels |
SIM Slot | Mini-SIM |
Technology | GSM |
Dimensions | 107.5 x 45.5 x 13.8 mm |
Weight | 80.7 g |
Display Type | TFT, 256K colors |
Card Slot | MicroSDHC |
Audio Jack | 3.5mm jack |
Bluetooth | v2.0 |
Radio | Stereo FM radio |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Java | Yes, MIDP 2.1 |
Battery Type | Li-Ion |
Battery Capacity | 860 mAh |
1110i Blue White Nokia Mobile Phone
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Nokia |
Model Name/Number | 1110i |
Resolution | 68.00 x 68 pixels |
Network And Connectivity | 2G |
SIM Slot | Single Slot |
Storage | 4MB |
Phone Book | 200 |
Weight | 80g |
Width | 44.00 mm |
Thickness | 17mm |
Height | 104.00 mm |
Expandable Memory | Yes |
Browser | Yes |
Network Technology | GSM |
Blue 3220 Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Design | Bar |
Screen Size | 3.81 cm |
Model Name/Number | 3220 |
Standby Time | Up to 350 min (2G) |
Sim Slots | Single SIM, GSM |
Dimensions | W 44 x D 19 x H 104 mm |
Weight | 86 Grams |
Screen Resolution | 128.00 x 128 pixels |
Internal Memory | 1.5 MB |
Expandable Memory | Yes |
Main Camera | 0.3 MP |
Video Recording | 640x480 |
Sim 1 | GPRS: Class 10, 32 - 48 kbpsEDGE:Class 6, 177.6 kbps |
Network Support | 2 G |
5130 Xpress Music Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Color | Blue |
Screen Size | 2 inches |
Model Name/Number | 5130 Xpressmusic |
Standby Time | Up to 288 h |
SIM Slot | Single SIM |
Storage | 30MB |
Camera | 2 MP |
Battery Capacity | 1020 mAh |
MMS | v1.21 |
Java | Up to 300 KB |
Phonebook | 2000 Entries, Photocall |
IMAP, POP, SMTP, OMA E-mail Notification | |
Other Facilities | Organizer, Voice memo, Predictive text input |
Network Technology | GSM |
Network Support | 2G |
Fm Radio | RDS |
Music Formats | MP3, AAC, MIDI, WMA, WAMR, MXMF with Dedicated music keys |
Audio Jack | 3.5 mm |
Weight | 88 Grams |
Dimensions | 107.5 x 46.7 x 14.8 mm |
Screen To Body Ratio Calculated | 24.69 % |
Display Type | LCD |
Screen Resolution | 240 x 320 pixels |
Pixel Density | 200 ppi |
Expandable Memory | Up to 2 GB |
Camera Setup | Single |
Video Recording | 220x176 Pixels |
Camera Features | Digital Zoom |
Talk Time | Up to 6 H |
Music Play | Up to 21 H |
Battery Type | Li-ion |
Sim 1 Connectivity | GPRS: Class 32EDGE:Class 32 |
Bluetooth | v2 |
2700 Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Screen Size | 2.0 Inches |
Model Name/Number | 2700 |
Resolution | 240 x 320 Pixels |
Micro Usb Port | MicroUSB 2.0 |
Network Technology | GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Dimensions | 109.2 x 46 x 14 mm |
Weight | 85 g |
Sim Slots | Mini-SIM |
Display Type | TFT, 256K colors |
Card Slot | MicroSD |
Internal Storage | 32 MB |
Main Camers | 2 MP |
Audio Jack | 3.5mm Jack |
Bluetooth | v2.0 |
Radio | Stereo FM radio, RDS |
Browser | WAP 2.0/xHTML |
Java | Yes, MIDP 2.1 |
Battery Type | Removable Li-Ion |
Battery Capacity | 1020 mAh |
Talk Time | Up to 6 h 25 min |
2220 Blue Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Model Name/Number | 2220 Slide |
Wireless Communication Technologies | Cellular |
Weight | 93.5 Grams |
Connectivity technologies | GSM |
Special features | TFT, 65K colors, VGA, 640x480 pixels, Class 10, 236.8 kbpsClass 10 (4+1/3+2 slots), 32 - 48 kbpsNot |
Other display features | Wireless |
Form factor | Slider |
2220 Black Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Screen Size | 1.8 inches |
Model Name/Number | 2220 |
Network And Connectivity | 2G |
Internal Storage | 32 MB |
Camera MP | 0.3 MP |
Battery Capacity | 860 mAh |
Java | Yes MIDP 2.1 |
Sim Slots | Single SIM, GSM |
Dimension | 47 x 15.85 x 97.14 mm |
Weight | 93 g |
Display Type | LCD |
Screen Resolution | 128 x 160 Pixels |
Pixel Density | 114 ppi |
Expandable Memory | Yes |
Battery Type | Li-ion |
Sim 1 | GPRS: Class 10, 32 - 48 kbpsEDGE:Class 10, 236.8 kbps |
Bluetooth | No |
Red 3220 Nokia Mobile Phone
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | Nokia |
Screen Size | 1.5 Inch |
Model Name/Number | 3220 |
Standby Time | Up to 280 H |
Resolution | 128.00 x 128 pixels |
SIM Slot | Single Slot |
Storage | 3MB |
Camera | 0.3 MP |
Internal Storage | 1.5 MB |
Java | MIDP 2.0 |
Network Technology | GSM |
Network Support | 2G: Available |
Multimeadia | Music Formats: MP3 |
Weight | 86 gramG |
Width | 44 mm |
Thickness | 19 mm |
Height | 144 mm |
Expandable Memory | Yes |
Camera Setup | Single |
Video Recording | 640x480 Pixel |
Sim 1 | GPRS: Class 10, 32 - 48 kbpsEDGE:Class 6, 177.6 kbps |
Video Density | 121 ppi |
Games | 3 - Club Pinball, Dance Delight, Phantom Spider + downloadable |
Browser | WAP 2.0/xHTML |
Talk Time | Up to 3 H |